1968mi 52ch over 21 journeys, total time 23h 6m.
454mi 46ch over 2 journeys, total time 5h 16m.
268mi 56ch over 1 journeys, total time 2h 47m.
1065mi 37ch over 3 journeys, total time 14h 22m.
2137mi 08ch over 25 journeys, total time 1d 18m.
1748mi 72ch over 22 journeys, total time 19h 22m.
3335mi 37ch over 28 journeys, total time 1d 15h 16m.
2654mi 76ch over 29 journeys, total time 1d 6h 41m.
2770mi 78ch over 31 journeys, total time 1d 6h 34m.
2369mi 14ch over 20 journeys, total time 1d 4h 12m.
420mi 58ch over 2 journeys, total time 4h 54m.
268mi 56ch over 1 journeys, total time 3h 10m.
3027mi 03ch over 34 journeys, total time 1d 10h 2m.
1002mi 31ch over 4 journeys, total time 12h 13m.
335mi 56ch over 1 journeys, total time 3h 44m.
371mi 54ch over 2 journeys, total time 4h 33m.
348mi 72ch over 2 journeys, total time 3h 51m.
3196mi 32ch over 31 journeys, total time 1d 13h 48m.
393mi 13ch over 1 journeys, total time 4h 28m.
212mi 02ch over 1 journeys, total time 3h 9m.
124mi 37ch over 1 journeys, total time 1h 45m.
1824mi 65ch over 18 journeys, total time 20h 57m.
76mi 29ch over 1 journeys, total time 49m.
268mi 56ch over 1 journeys, total time 2h 47m.
2202mi 70ch over 25 journeys, total time 1d 49m.
579mi 03ch over 2 journeys, total time 6h 12m.
185mi 64ch over 1 journeys, total time 2h 12m.
2047mi 54ch over 16 journeys, total time 23h 8m.
216mi 05ch over 2 journeys, total time 2h 32m.
786mi 26ch over 2 journeys, total time 8h 50m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.